Previous marks info
Present PG Level intake details
| S.NO | STUDENT NAME | SUBJECT PAPER | MARKS |
| 1 | D. SRAVYA | MATHEMATICS | 100/100 |
| 2 | D. YAMINI | MATHEMATICS | 100/100 |
| 3 | M. RAMYA | COST ACCOUNTING | 100/100 |
| 4 | Y. REVATHI | COST ACCOUNTING | 100/100 |
| 5 | BALJEET KAUR | BUSINESS STATISTICS | 100/100 |
| 6 | NATASHA AGARWAL | BUSINESS STATISTICS | 100/100 |
| 7 | JUVERIA | BUSINESS STATISTICS | 100/100 |
| 8 | B. SWETHA REDDY | BUSINESS STATISTICS | 100/100 |
| 9 | B. SWETHA REDDY | ADVANCE ACCOUNTING | 100/100 |
| 10 | J. DIVYA | SANSKRIT | 98/100 |
| 11 | Y. BHAVANI | TELUGU | 97/100 |
